Emerald Garden – Turquoise Floral Sheer Mesh Long Sleeve Top
Add a vibrant touch of floral elegance to your wardrobe with our Emerald Garden Turquoise Mesh Top, featuring original artwork by Rose La Bohème™. Designed with a romantic bouquet of pink, blue, and white flowers, this lightweight, stretchy, semi-sheer top features a flattering slim fit, delicate ruffled neckline, and long sleeves. Perfect with white trousers, jeans, or an elegant black skirt.
Material: 95% Polyester, 5% Spandex
Sizes: XS–6XL
Wear it over your favorite camisole with denim, or layer it beneath a sleeveless dress to let the flower-covered sleeves shine. Its sheer, lightweight mesh and close-fitting silhouette keep the look airy.
Details
- Original Rose La Bohème design
- Lightweight, breathable, sheer mesh
- 95% polyester, 5% spandex
- Close fit with long sleeves
- Delicate rippled edges
- Sizes XS–6XL
Care
Machine wash cold with similar colors. Do not bleach. Tumble dry low. Do not iron or dry clean.
Size guide
Sizes in order: XS / S / M / L / XL / 2XL / 3XL / 4XL / 5XL / 6XL.
Inches
Length: 22.0 / 22.4 / 22.8 / 23.4 / 24.0 / 24.4 / 24.8 / 25.2 / 25.6 / 26.0
Shoulder: 14.2 / 14.6 / 15.0 / 15.6 / 16.1 / 16.7 / 17.3 / 17.9 / 18.5 / 19.1
Bust: 31.5 / 33.1 / 34.6 / 37.0 / 39.4 / 41.7 / 44.1 / 46.5 / 48.8 / 51.2
Sleeve: 22.4 / 22.8 / 23.2 / 23.8 / 24.4 / 24.8 / 25.2 / 25.6 / 26.0 / 26.4
Centimeters
Length: 56 / 57 / 58 / 59.5 / 61 / 62 / 63 / 64 / 65 / 66
Shoulder: 36 / 37 / 38 / 39.5 / 41 / 42.5 / 44 / 45.5 / 47 / 48.5
Bust: 80 / 84 / 88 / 94 / 100 / 106 / 112 / 118 / 124 / 130
Sleeve: 57 / 58 / 59 / 60.5 / 62 / 63 / 64 / 65 / 66 / 67
Measurements are taken with the garment laid flat. Actual measurements may vary by up to 3 cm.

| Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 22.0 | 22.4 | 22.8 | 23.4 | 24.0 | 24.4 | 24.8 | 25.2 | 25.6 | 26.0 |
| Shoulder | 14.2 | 14.6 | 15.0 | 15.6 | 16.1 | 16.7 | 17.3 | 17.9 | 18.5 | 19.1 |
| Bust | 31.5 | 33.1 | 34.6 | 37.0 | 39.4 | 41.7 | 44.1 | 46.5 | 48.8 | 51.2 |
| Sleeve | 22.4 | 22.8 | 23.2 | 23.8 | 24.4 | 24.8 | 25.2 | 25.6 | 26.0 | 26.4 |
| Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
| Length | 56 | 57 | 58 | 59.5 | 61 | 62 | 63 | 64 | 65 | 66 |
| Shoulder | 36 | 37 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 | 47 | 48.5 |
| Bust | 80 | 84 | 88 | 94 | 100 | 106 | 112 | 118 | 124 | 130 |
| Sleeve | 57 | 58 | 59 | 60.5 | 62 | 63 | 64 | 65 | 66 | 67 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.